Monday, September 1, 2008

tee hee

16 bytes from 2001:200::8002:203:47ff:fea5:3085, icmp_seq=1 hlim=48 time=253.793 ms
16 bytes from 2001:200::8002:203:47ff:fea5:3085, icmp_seq=2 hlim=48 time=277.317 ms
16 bytes from 2001:200::8002:203:47ff:fea5:3085, icmp_seq=3 hlim=48 time=295.074 ms
16 bytes from 2001:200::8002:203:47ff:fea5:3085, icmp_seq=4 hlim=48 time=323.969 ms

IT'S ALIVE!!!! Now to make it do something cool.

traceroute6 to www.kame.net (2001:200::8002:203:47ff:fea5:3085) from 2002:4b88:e92a::216:cbff:febc:6a62, 30 hops max, 12 byte packets
1 2002:4b88:e92a::21e:52ff:fef1:6d12 1.654 ms 1.413 ms 0.804 ms
2 * * *
3 ip-0-2-0-4.r00.asbnva01.us.b6.gin.ntt.net 25.558 ms 25.771 ms 24.544 ms
4 * fa-4-4.r05.asbnva01.us.bb.gin.ntt.net 30 ms *
5 ae-2.r20.asbnva01.us.bb.gin.ntt.net 26.786 ms 27.76 ms 27.099 ms
6 as-0.r20.snjsca04.us.bb.gin.ntt.net 95.355 ms 93.753 ms 93.608 ms
7 as-1.r20.osakjp01.jp.bb.gin.ntt.net 220.567 ms 210.83 ms as-2.r20.tokyjp01.jp.bb.gin.ntt.net 204.828 ms
8 ae-4.r20.tokyjp01.jp.bb.gin.ntt.net 228.829 ms 221.894 ms xe-3-2.a15.tokyjp01.jp.ra.gin.ntt.net 212.877 ms
9 xe-3-2.a15.tokyjp01.jp.ra.gin.ntt.net 216.372 ms 227.244 ms ge-8-2.a15.tokyjp01.jp.ra.gin.ntt.net 220.724 ms
10 ge-8-2.a15.tokyjp01.jp.ra.gin.ntt.net 239.492 ms ve44.foundry6.otemachi.wide.ad.jp 219.813 ms 222.453 ms
11 ve44.foundry6.otemachi.wide.ad.jp 224.736 ms ve42.foundry4.nezu.wide.ad.jp 220.675 ms ve44.foundry6.otemachi.wide.ad.jp 238.421 ms
12 ve42.foundry4.nezu.wide.ad.jp 239.508 ms ve45.nec2.yagami.wide.ad.jp 223.663 ms ve42.foundry4.nezu.wide.ad.jp 232.607 ms
13 lo0.alaxala1.k2.wide.ad.jp 228.092 ms 219.479 ms 223.396 ms
14 orange.kame.net 223.166 ms lo0.alaxala1.k2.wide.ad.jp 232.555 ms 227.18 ms

No comments: